ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [Gpcusy]
Date Week Home       Away Pts Sum Month Result
22 Aug 2009 06:00:00 PM 1 Bologna 1 v 3 Fiorentina 1 1 1 1-1
22 Aug 2009 08:45:00 PM 1 Siena 1 v 2 Milan 17 18 18 1-2
23 Aug 2009 06:00:00 PM 1 Inter 4 v 0 Bari 0 18 18 1-1
23 Aug 2009 08:45:00 PM 1 Palermo 3 v 1 Napoli 6 24 24 2-1
23 Aug 2009 08:45:00 PM 1 Catania 0 v 2 Sampdoria 6 30 30 1-2
23 Aug 2009 08:45:00 PM 1 Lazio 2 v 0 Atalanta 6 36 36 1-0
23 Aug 2009 08:45:00 PM 1 Udinese 3 v 0 Parma 0 36 36 2-2
23 Aug 2009 08:45:00 PM 1 Genoa 2 v 2 Roma 1 37 37 3-2
23 Aug 2009 08:45:00 PM 1 Livorno 1 v 1 Cagliari 5 42 42 0-0
23 Aug 2009 08:45:00 PM 1 Juventus 3 v 0 Chievo 6 48 48 1-0
29 Aug 2009 06:00:00 PM 2 Bari 0 v 2 Bologna 1 49 49 0-0
29 Aug 2009 08:45:00 PM 2 Milan 1 v 2 Inter 5 54 54 0-4
30 Aug 2009 06:00:00 PM 2 Roma 2 v 1 Juventus 0 54 54 1-3
30 Aug 2009 08:45:00 PM 2 Fiorentina 1 v 3 Palermo 1 55 55 1-0
30 Aug 2009 08:45:00 PM 2 Sampdoria 1 v 1 Udinese 1 56 56 3-1
30 Aug 2009 08:45:00 PM 2 Cagliari 2 v 0 Siena 0 56 56 1-3
30 Aug 2009 08:45:00 PM 2 Napoli 3 v 1 Livorno 17 73 73 3-1
30 Aug 2009 08:45:00 PM 2 Chievo 2 v 2 Lazio 1 74 74 1-2
30 Aug 2009 08:45:00 PM 2 Parma 2 v 1 Catania 17 91 91 2-1
30 Aug 2009 08:45:00 PM 2 Atalanta 1 v 1 Genoa 1 92 92 0-1
12 Sep 2009 06:00:00 PM 3 Livorno 1 v 3 Milan 0 92 0 0-0
12 Sep 2009 08:45:00 PM 3 Lazio 1 v 1 Juventus 0 92 0 0-2
13 Sep 2009 03:00:00 PM 3 Siena 1 v 2 Roma 17 109 17 1-2
13 Sep 2009 03:00:00 PM 3 Atalanta 1 v 0 Sampdoria 0 109 17 0-1
13 Sep 2009 03:00:00 PM 3 Bologna 1 v 2 Chievo 6 115 23 0-2
13 Sep 2009 03:00:00 PM 3 Fiorentina 3 v 1 Cagliari 5 120 28 1-0
13 Sep 2009 03:00:00 PM 3 Inter 3 v 0 Parma 6 126 34 2-0
13 Sep 2009 03:00:00 PM 3 Udinese 3 v 1 Catania 5 131 39 4-2
13 Sep 2009 03:00:00 PM 3 Palermo 3 v 0 Bari 0 131 39 1-1
13 Sep 2009 08:45:00 PM 3 Genoa 2 v 1 Napoli 6 137 45 4-1
19 Sep 2009 06:00:00 PM 4 Napoli 1 v 1 Udinese 5 142 50 0-0
19 Sep 2009 08:45:00 PM 4 Juventus 3 v 0 Livorno 6 148 56 2-0
20 Sep 2009 03:00:00 PM 4 Bari 1 v 1 Atalanta 1 149 57 4-1
20 Sep 2009 03:00:00 PM 4 Milan 3 v 1 Bologna 5 154 62 1-0
20 Sep 2009 03:00:00 PM 4 Catania 1 v 1 Lazio 17 171 79 1-1
20 Sep 2009 03:00:00 PM 4 Sampdoria 2 v 0 Siena 5 176 84 4-1
20 Sep 2009 03:00:00 PM 4 Cagliari 0 v 3 Inter 5 181 89 1-2
20 Sep 2009 03:00:00 PM 4 Parma 0 v 1 Palermo 0 181 89 1-0
20 Sep 2009 03:00:00 PM 4 Chievo 2 v 2 Genoa 0 181 89 3-1
20 Sep 2009 08:45:00 PM 4 Roma 2 v 0 Fiorentina 5 186 94 3-1
23 Sep 2009 08:45:00 PM 5 Siena 2 v 1 Chievo 0 186 94 0-0
23 Sep 2009 08:45:00 PM 5 Bologna 2 v 0 Livorno 17 203 111 2-0
23 Sep 2009 08:45:00 PM 5 Lazio 2 v 2 Parma 1 204 112 1-2
23 Sep 2009 08:45:00 PM 5 Atalanta 2 v 1 Catania 0 204 112 0-0
23 Sep 2009 08:45:00 PM 5 Udinese 2 v 2 Milan 0 204 112 1-0
23 Sep 2009 08:45:00 PM 5 Fiorentina 0 v 0 Sampdoria 1 205 113 2-0
23 Sep 2009 08:45:00 PM 5 Palermo 1 v 3 Roma 1 206 114 3-3
23 Sep 2009 08:45:00 PM 5 Bari 1 v 2 Cagliari 5 211 119 0-1
23 Sep 2009 08:45:00 PM 5 Inter 3 v 1 Napoli 17 228 136 3-1
24 Sep 2009 08:45:00 PM 5 Genoa 1 v 1 Juventus 5 233 141 2-2
26 Sep 2009 06:00:00 PM 6 Sampdoria 1 v 1 Inter 1 234 142 1-0
26 Sep 2009 08:45:00 PM 6 Livorno 1 v 1 Fiorentina 1 235 143 0-1
27 Sep 2009 03:00:00 PM 6 Napoli 3 v 1 Siena 6 241 149 2-1
27 Sep 2009 03:00:00 PM 6 Juventus 3 v 0 Bologna 0 241 149 1-1
27 Sep 2009 03:00:00 PM 6 Parma 1 v 1 Cagliari 0 241 149 0-2
27 Sep 2009 03:00:00 PM 6 Catania 1 v 3 Roma 1 242 150 1-1
27 Sep 2009 03:00:00 PM 6 Lazio 1 v 2 Palermo 1 243 151 1-1
27 Sep 2009 03:00:00 PM 6 Udinese 1 v 1 Genoa 0 243 151 2-0
27 Sep 2009 03:00:00 PM 6 Chievo 4 v 1 Atalanta 1 244 152 1-1
27 Sep 2009 08:45:00 PM 6 Milan 3 v 1 Bari 0 244 152 0-0
03 Oct 2009 06:00:00 PM 7 Bari 1 v 1 Catania 5 249 5 0-0
03 Oct 2009 08:45:00 PM 7 Inter 2 v 1 Udinese 17 266 22 2-1
04 Oct 2009 03:00:00 PM 7 Cagliari 1 v 1 Chievo 1 267 23 1-2
04 Oct 2009 03:00:00 PM 7 Sampdoria 2 v 1 Parma 1 268 24 1-1
04 Oct 2009 03:00:00 PM 7 Atalanta 1 v 3 Milan 1 269 25 1-1
04 Oct 2009 03:00:00 PM 7 Fiorentina 2 v 2 Lazio 5 274 30 0-0
04 Oct 2009 03:00:00 PM 7 Siena 2 v 0 Livorno 1 275 31 0-0
04 Oct 2009 03:00:00 PM 7 Bologna 1 v 0 Genoa 1 276 32 1-3
04 Oct 2009 03:00:00 PM 7 Roma 3 v 1 Napoli 6 282 38 2-1
04 Oct 2009 08:45:00 PM 7 Palermo 2 v 1 Juventus 6 288 44 2-0
17 Oct 2009 06:00:00 PM 8 Juventus 1 v 1 Fiorentina 17 305 61 1-1
17 Oct 2009 08:45:00 PM 8 Genoa 1 v 1 Inter 0 305 61 0-5
18 Oct 2009 03:00:00 PM 8 Parma 2 v 0 Siena 6 311 67 1-0
18 Oct 2009 03:00:00 PM 8 Napoli 3 v 0 Bologna 5 316 72 2-1
18 Oct 2009 03:00:00 PM 8 Udinese 2 v 0 Atalanta 0 316 72 1-3
18 Oct 2009 03:00:00 PM 8 Catania 1 v 1 Cagliari 1 317 73 2-1
18 Oct 2009 03:00:00 PM 8 Chievo 3 v 1 Bari 0 317 73 1-2
18 Oct 2009 03:00:00 PM 8 Lazio 2 v 2 Sampdoria 5 322 78 1-1
18 Oct 2009 03:00:00 PM 8 Livorno 1 v 3 Palermo 6 328 84 1-2
18 Oct 2009 08:45:00 PM 8 Milan 1 v 1 Roma 1 329 85 2-1
24 Oct 2009 06:00:00 PM 9 Sampdoria 3 v 2 Bologna 5 334 90 4-1
24 Oct 2009 08:45:00 PM 9 Inter 4 v 1 Catania 6 340 96 2-1
25 Oct 2009 03:00:00 PM 9 Fiorentina 1 v 1 Napoli 1 341 97 0-1
25 Oct 2009 03:00:00 PM 9 Cagliari 1 v 0 Genoa 5 346 102 3-2
25 Oct 2009 03:00:00 PM 9 Roma 3 v 0 Livorno 0 346 102 0-1
25 Oct 2009 03:00:00 PM 9 Siena 1 v 3 Juventus 5 351 107 0-1
25 Oct 2009 03:00:00 PM 9 Palermo 2 v 0 Udinese 6 357 113 1-0
25 Oct 2009 03:00:00 PM 9 Atalanta 1 v 2 Parma 0 357 113 3-1
25 Oct 2009 03:00:00 PM 9 Bari 1 v 0 Lazio 6 363 119 2-0
25 Oct 2009 08:45:00 PM 9 Chievo 2 v 2 Milan 1 364 120 1-2
28 Oct 2009 08:45:00 PM 10 Juventus 1 v 1 Sampdoria 1 365 121 5-1
28 Oct 2009 08:45:00 PM 10 Catania 1 v 2 Chievo 17 382 138 1-2
28 Oct 2009 08:45:00 PM 10 Livorno 2 v 2 Atalanta 0 382 138 1-0
28 Oct 2009 08:45:00 PM 10 Napoli 2 v 1 Milan 1 383 139 2-2
28 Oct 2009 08:45:00 PM 10 Lazio 2 v 0 Cagliari 0 383 139 0-1
28 Oct 2009 08:45:00 PM 10 Genoa 2 v 1 Fiorentina 17 400 156 2-1
28 Oct 2009 08:45:00 PM 10 Bologna 0 v 0 Siena 0 400 156 2-1
28 Oct 2009 08:45:00 PM 10 Parma 3 v 1 Bari 5 405 161 2-0
28 Oct 2009 08:45:00 PM 10 Udinese 1 v 2 Roma 0 405 161 2-1
29 Oct 2009 08:45:00 PM 10 Inter 2 v 2 Palermo 0 405 161 5-3
31 Oct 2009 06:00:00 PM 11 Juventus 1 v 1 Napoli 0 405 161 2-3
31 Oct 2009 08:45:00 PM 11 Milan 2 v 0 Parma 17 422 178 2-0
01 Nov 2009 03:00:00 PM 11 Roma 2 v 1 Bologna 17 439 17 2-1
01 Nov 2009 03:00:00 PM 11 Fiorentina 3 v 0 Catania 6 445 23 3-1
01 Nov 2009 03:00:00 PM 11 Sampdoria 3 v 1 Bari 0 445 23 0-0
01 Nov 2009 03:00:00 PM 11 Cagliari 1 v 1 Atalanta 0 445 23 3-0
01 Nov 2009 03:00:00 PM 11 Chievo 2 v 1 Udinese 1 446 24 1-1
01 Nov 2009 03:00:00 PM 11 Livorno 1 v 3 Inter 5 451 29 0-2
01 Nov 2009 03:00:00 PM 11 Siena 2 v 1 Lazio 1 452 30 1-1
01 Nov 2009 08:45:00 PM 11 Palermo 2 v 0 Genoa 1 453 31 0-0
07 Nov 2009 06:00:00 PM 12 Catania 1 v 2 Napoli 0 453 31 0-0
07 Nov 2009 08:45:00 PM 12 Atalanta 1 v 3 Juventus 5 458 36 2-5
08 Nov 2009 03:00:00 PM 12 Bologna 1 v 3 Palermo 0 458 36 3-1
08 Nov 2009 03:00:00 PM 12 Lazio 1 v 2 Milan 17 475 53 1-2
08 Nov 2009 03:00:00 PM 12 Parma 1 v 1 Chievo 0 475 53 2-0
08 Nov 2009 03:00:00 PM 12 Bari 1 v 2 Livorno 1 476 54 1-0
08 Nov 2009 03:00:00 PM 12 Genoa 3 v 0 Siena 5 481 59 4-2
08 Nov 2009 03:00:00 PM 12 Cagliari 2 v 2 Sampdoria 1 482 60 2-0
08 Nov 2009 03:00:00 PM 12 Udinese 1 v 1 Fiorentina 1 483 61 0-1
08 Nov 2009 08:45:00 PM 12 Inter 3 v 1 Roma 1 484 62 1-1
21 Nov 2009 06:00:00 PM 13 Bologna 1 v 3 Inter 17 501 79 1-3
21 Nov 2009 08:45:00 PM 13 Fiorentina 1 v 1 Parma 0 501 79 2-3
22 Nov 2009 03:00:00 PM 13 Napoli 4 v 2 Lazio 0 501 79 0-0
22 Nov 2009 03:00:00 PM 13 Livorno 1 v 1 Genoa 1 502 80 2-1
22 Nov 2009 03:00:00 PM 13 Palermo 5 v 0 Catania 0 502 80 1-1
22 Nov 2009 03:00:00 PM 13 Roma 3 v 0 Bari 6 508 86 3-1
22 Nov 2009 03:00:00 PM 13 Sampdoria 2 v 1 Chievo 17 525 103 2-1
22 Nov 2009 03:00:00 PM 13 Siena 2 v 1 Atalanta 0 525 103 0-2
22 Nov 2009 03:00:00 PM 13 Milan 3 v 2 Cagliari 5 530 108 4-3
22 Nov 2009 08:45:00 PM 13 Juventus 3 v 0 Udinse 6 536 114 1-0
28 Nov 2009 06:00:00 PM 14 Udinese 2 v 0 Livorno 17 553 131 2-0
28 Nov 2009 08:45:00 PM 14 Genoa 1 v 1 Sampdoria 0 553 131 3-0
29 Nov 2009 03:00:00 PM 14 Chievo 1 v 3 Palermo 1 554 132 1-0
29 Nov 2009 03:00:00 PM 14 Inter 3 v 0 Fiorentina 6 560 138 1-0
29 Nov 2009 03:00:00 PM 14 Bari 3 v 1 Siena 6 566 144 2-1
29 Nov 2009 03:00:00 PM 14 Parma 2 v 2 Napoli 5 571 149 1-1
29 Nov 2009 03:00:00 PM 14 Cagliari 1 v 2 Juventus 0 571 149 2-0
29 Nov 2009 03:00:00 PM 14 Lazio 2 v 0 Bologna 1 572 150 0-0
29 Nov 2009 03:00:00 PM 14 Atalanta 2 v 4 Roma 5 577 155 1-2
29 Nov 2009 08:45:00 PM 14 Catania 1 v 4 Milan 5 582 160 0-2
05 Dec 2009 06:00:00 PM 15 Milan 3 v 1 Sampdoria 6 588 6 3-0
05 Dec 2009 08:45:00 PM 15 Juventus 1 v 2 Inter 0 588 6 2-1
06 Dec 2009 03:00:00 PM 15 Siena 2 v 0 Catania 5 593 11 3-2
06 Dec 2009 03:00:00 PM 15 Palermo 2 v 0 Cagliari 6 599 17 2-1
06 Dec 2009 03:00:00 PM 15 Bologna 1 v 1 Udinese 1 600 18 2-1
06 Dec 2009 03:00:00 PM 15 Napoli 2 v 1 Bari 5 605 23 3-2
06 Dec 2009 03:00:00 PM 15 Genoa 1 v 1 Parma 5 610 28 2-2
06 Dec 2009 03:00:00 PM 15 Fiorentina 2 v 1 Atalanta 6 616 34 2-0
06 Dec 2009 03:00:00 PM 15 Livorno 2 v 0 Chievo 0 616 34 0-2
06 Dec 2009 08:45:00 PM 15 Roma 4 v 1 Lazio 5 621 39 1-0
12 Dec 2009 06:00:00 PM 16 Cagliari 2 v 2 Napoli 5 626 44 3-3
12 Dec 2009 08:45:00 PM 16 Bari 1 v 2 Juventus 0 626 44 3-1
13 Dec 2009 03:00:00 PM 16 Milan 3 v 1 Palermo 0 626 44 0-2
13 Dec 2009 03:00:00 PM 16 Catania 0 v 1 Livorno 17 643 61 0-1
13 Dec 2009 03:00:00 PM 16 Atalanta 1 v 2 Inter 1 644 62 1-1
13 Dec 2009 03:00:00 PM 16 Siena 2 v 2 Udinese 1 645 63 2-1
13 Dec 2009 03:00:00 PM 16 Parma 3 v 1 Bologna 6 651 69 2-1
13 Dec 2009 03:00:00 PM 16 Chievo 2 v 0 Fiorentina 6 657 75 2-1
13 Dec 2009 03:00:00 PM 16 Lazio 1 v 0 Genoa 17 674 92 1-0
13 Dec 2009 08:45:00 PM 16 Sampdoria 1 v 1 Roma 5 679 97 0-0
19 Dec 2009 06:00:00 PM 17 Bologna 2 v 0 Atalanta 1 680 98 2-2
19 Dec 2009 08:45:00 PM 17 Fiorentina 1 v 1 Milan 1 681 99 1-2
20 Dec 2009 03:00:00 PM 17 Genoa 2 v 0 Bari 0 681 99 1-1
20 Dec 2009 03:00:00 PM 17 Livorno 0 v 1 Sampdoria 1 682 100 3-1
20 Dec 2009 03:00:00 PM 17 Juventus 4 v 1 Catania 0 682 100 1-2
20 Dec 2009 03:00:00 PM 17 Roma 3 v 2 Parma 5 687 105 2-0
20 Dec 2009 03:00:00 PM 17 Napoli 1 v 0 Chievo 6 693 111 2-0
20 Dec 2009 03:00:00 PM 17 Udinese 2 v 1 Cagliari 17 710 128 2-1
20 Dec 2009 03:00:00 PM 17 Palermo 3 v 1 Siena 5 715 133 1-0
20 Dec 2009 08:45:00 PM 17 Inter 3 v 0 Lazio 6 721 139 1-0
06 Jan 2010 12:30:00 PM 18 Chievo 1 v 3 Inter 5 726 5 0-1
06 Jan 2010 03:00:00 PM 18 Cagliari 2 v 2 Roma 17 743 22 2-2
06 Jan 2010 03:00:00 PM 18 Atalanta 1 v 1 Napoli 0 743 22 0-2
06 Jan 2010 03:00:00 PM 18 Sampdoria 1 v 2 Palermo 1 744 23 1-1
06 Jan 2010 03:00:00 PM 18 Siena 1 v 2 Fiorentina 6 750 29 1-5
06 Jan 2010 03:00:00 PM 18 Lazio 2 v 0 Livorno 5 755 34 4-1
06 Jan 2010 03:00:00 PM 18 Bari 1 v 1 Udinese 0 755 34 2-0
06 Jan 2010 03:00:00 PM 18 Catania 1 v 0 Bologna 17 772 51 1-0
06 Jan 2010 03:00:00 PM 18 Parma 2 v 1 Juventus 0 772 51 1-2
06 Jan 2010 08:45:00 PM 18 Milan 2 v 1 Genoa 5 777 56 5-2
09 Jan 2010 06:00:00 PM 19 Roma 3 v 1 Chievo 5 782 61 1-0
09 Jan 2010 08:45:00 PM 19 Inter 5 v 0 Siena 5 787 66 4-3
10 Jan 2010 03:00:00 PM 19 Livorno 1 v 2 Parma 0 787 66 2-1
10 Jan 2010 03:00:00 PM 19 Napoli 2 v 2 Sampdoria 0 787 66 1-0
10 Jan 2010 03:00:00 PM 19 Udines 2 v 0 Lazio 0 787 66 1-1
10 Jan 2010 03:00:00 PM 19 Bologna 2 v 1 Cagliari 1 788 67 0-1
10 Jan 2010 03:00:00 PM 19 Genoa 4 v 1 Catania 5 793 72 2-0
10 Jan 2010 03:00:00 PM 19 Fiorentina 3 v 2 Bari 5 798 77 2-1
10 Jan 2010 03:00:00 PM 19 Palermo 4 v 1 Atalanta 5 803 82 1-0
10 Jan 2010 08:45:00 PM 19 Juventus 2 v 2 Milan 0 803 82 0-3
16 Jan 2010 06:00:00 AM 20 Cagliari 2 v 1 Livorno 5 808 87 3-0
16 Jan 2010 08:45:00 PM 20 Bari 1 v 2 Inter 1 809 88 2-2
17 Jan 2010 03:00:00 PM 20 Roma 3 v 0 Genoa 17 826 105 3-0
17 Jan 2010 03:00:00 PM 20 Fiorentina 3 v 0 Bologna 0 826 105 1-2
17 Jan 2010 03:00:00 PM 20 Sampdoria 3 v 0 Catania 0 826 105 1-1
17 Jan 2010 03:00:00 PM 20 Parma 2 v 0 Udinese 1 827 106 0-0
17 Jan 2010 03:00:00 PM 20 Chievo 1 v 3 Juventus 1 828 107 1-0
17 Jan 2010 03:00:00 PM 20 Milan 5 v 1 Siena 5 833 112 4-0
17 Jan 2010 03:00:00 PM 20 Atalanta 1 v 1 Lazio 0 833 112 3-0
17 Jan 2010 08:45:00 PM 20 Napoli 1 v 2 Palermo 0 833 112 0-0
23 Jan 2010 06:00:00 PM 21 Catania 1 v 2 Parma 0 833 112 3-0
23 Jan 2010 08:45:00 PM 21 Juventus 2 v 2 Roma 1 834 113 1-2
24 Jan 2010 03:00:00 PM 21 Livorno 2 v 2 Napoli 1 835 114 0-2
24 Jan 2010 03:00:00 PM 21 Genoa 2 v 0 Atalanta 17 852 131 2-0
24 Jan 2010 03:00:00 PM 21 Palermo 3 v 1 Fiorentina 6 858 137 3-0
24 Jan 2010 03:00:00 PM 21 Bologna 2 v 1 Bari 17 875 154 2-1
24 Jan 2010 03:00:00 PM 21 Siena 2 v 1 Cagliari 1 876 155 1-1
24 Jan 2010 03:00:00 PM 21 Lazio 0 v 1 Chievo 1 877 156 1-1
24 Jan 2010 03:00:00 PM 21 Udinese 2 v 2 Sampdoria 1 878 157 2-3
24 Jan 2010 08:45:00 PM 21 Inter 2 v 2 Milan 1 879 158 2-0
30 Jan 2010 06:00:00 PM 22 Bari 1 v 2 Palermo 1 880 159 4-2
30 Jan 2010 08:45:00 PM 22 Napoli 1 v 1 Genoa 5 885 164 0-0
31 Jan 2010 03:00:00 PM 22 Milan 3 v 0 Livorno 0 885 164 1-1
31 Jan 2010 03:00:00 PM 22 Cagliari 2 v 0 Fiorentina 1 886 165 2-2
31 Jan 2010 03:00:00 PM 22 Catania 1 v 1 Udinese 17 903 182 1-1
31 Jan 2010 03:00:00 PM 22 Roma 4 v 0 Siena 5 908 187 2-1
31 Jan 2010 03:00:00 PM 22 Parma 2 v 3 Inter 0 908 187 1-1
31 Jan 2010 03:00:00 PM 22 Chievo 3 v 1 Bologna 1 909 188 1-1
31 Jan 2010 03:00:00 PM 22 Sampdoria 2 v 0 Atalanta 17 926 205 2-0
31 Jan 2010 08:45:00 PM 22 Juventus 1 v 1 Lazio 17 943 222 1-1
06 Feb 2010 06:00:00 PM 23 Palermo 3 v 1 Parma 6 949 6 2-1
06 Feb 2010 08:45:00 PM 23 Livorno 1 v 2 Juventus 1 950 7 1-1
07 Feb 2010 03:00:00 PM 23 Siena 1 v 3 Sampdoria 6 956 13 1-2
07 Feb 2010 03:00:00 PM 23 Lazio 2 v 0 Catania 0 956 13 0-1
07 Feb 2010 03:00:00 PM 23 Bologna 1 v 3 Milan 0 956 13 0-0
07 Feb 2010 03:00:00 PM 23 Atalanta 2 v 0 Bari 6 962 19 1-0
07 Feb 2010 03:00:00 PM 23 Genoa 2 v 1 Chievo 5 967 24 1-0
07 Feb 2010 03:00:00 PM 23 Udinese 1 v 1 Napoli 1 968 25 3-1
07 Feb 2010 03:00:00 PM 23 Inter 3 v 1 Cagliari 6 974 31 3-0
07 Feb 2010 08:45:00 PM 23 Fiorentina 2 v 2 Roma 0 974 31 0-1
12 Feb 2010 08:45:00 PM 24 Milan 3 v 1 Udinese 6 980 37 3-2
13 Feb 2010 06:00:00 PM 24 Roma 1 v 1 Palermo 1 981 38 4-1
13 Feb 2010 08:45:00 PM 24 Sampdoria 2 v 1 Fiorentina 6 987 44 2-0
14 Feb 2010 03:00:00 PM 24 Juventus 3 v 1 Genoa 6 993 50 3-2
14 Feb 2010 03:00:00 PM 24 Chievo 3 v 1 Siena 1 994 51 0-1
14 Feb 2010 03:00:00 PM 24 Catania 1 v 0 Atalanta 1 995 52 0-0
14 Feb 2010 03:00:00 PM 24 Cagliari 2 v 0 Bari 5 1000 57 3-1
14 Feb 2010 03:00:00 PM 24 Livorno 2 v 2 Bologna 0 1000 57 0-1
14 Feb 2010 03:00:00 PM 24 Parma 2 v 0 Lazio 0 1000 57 0-2
14 Feb 2010 08:45:00 PM 24 Napoli 1 v 1 Inter 5 1005 62 0-0
20 Feb 2010 06:00:00 PM 25 Genoa 2 v 1 Udinese 5 1010 67 3-0
20 Feb 2010 08:45:00 PM 25 Inter 2 v 0 Sampdoria 1 1011 68 0-0
21 Feb 2010 03:00:00 PM 25 Roma 4 v 1 Catania 5 1016 73 1-0
21 Feb 2010 03:00:00 PM 25 Cagliari 2 v 1 Parma 6 1022 79 2-0
21 Feb 2010 03:00:00 PM 25 Atalanta 1 v 1 Chievo 1 1023 80 0-1
21 Feb 2010 03:00:00 PM 25 Fiorentina 2 v 0 Livorno 6 1029 86 2-1
21 Feb 2010 03:00:00 PM 25 Palermo 3 v 1 Lazio 17 1046 103 3-1
21 Feb 2010 03:00:00 PM 25 Bologna 1 v 3 Juventus 6 1052 109 1-2
21 Feb 2010 03:00:00 PM 25 Siena 0 v 2 Napoli 1 1053 110 0-0
21 Feb 2010 08:45:00 PM 25 Bari 2 v 2 Milan 1 1054 111 0-2
27 Feb 2010 06:00:00 PM 26 Catania 1 v 1 Bari 0 1054 111 4-0
27 Feb 2010 08:45:00 PM 26 Lazio 1 v 1 Fiorentina 17 1071 128 1-1
28 Feb 2010 03:00:00 PM 26 Napoli 2 v 2 Roma 17 1088 145 2-2
28 Feb 2010 03:00:00 PM 26 Livorno 2 v 0 Siena 0 1088 145 1-2
28 Feb 2010 03:00:00 PM 26 Chievo 2 v 0 Cagliari 6 1094 151 2-1
28 Feb 2010 03:00:00 PM 26 Parma 2 v 1 Sampdoria 5 1099 156 1-0
28 Feb 2010 03:00:00 PM 26 Udinese 2 v 3 Inter 17 1116 173 2-3
28 Feb 2010 03:00:00 PM 26 Genoa 3 v 1 Bologna 1 1117 174 3-4
28 Feb 2010 03:00:00 PM 26 Milan 4 v 1 Atalanta 6 1123 180 3-1
28 Feb 2010 08:45:00 PM 26 Juventus 1 v 2 Palermo 6 1129 186 0-2
06 Mar 2010 06:00:00 PM 27 Fiorentina 3 v 2 Juventus 1 1130 1 1-2
06 Mar 2010 08:45:00 PM 27 Roma 2 v 2 Milan 5 1135 6 0-0
07 Mar 2010 03:00:00 PM 27 Bologna 1 v 2 Napoli 0 1135 6 2-1
07 Mar 2010 03:00:00 PM 27 Siena 1 v 1 Parma 17 1152 23 1-1
07 Mar 2010 03:00:00 PM 27 Atalanta 1 v 0 Udinese 1 1153 24 0-0
07 Mar 2010 03:00:00 PM 27 Palermo 3 v 0 Livorno 6 1159 30 1-0
07 Mar 2010 03:00:00 PM 27 Cagliari 3 v 1 Catania 0 1159 30 2-2
07 Mar 2010 03:00:00 PM 27 Sampdoria 2 v 0 Lazio 6 1165 36 2-1
07 Mar 2010 03:00:00 PM 27 Bari 2 v 1 Chievo 5 1170 41 1-0
07 Mar 2010 08:45:00 PM 27 Inter 3 v 1 Genoa 0 1170 41 0-0
12 Mar 2010 08:45:00 PM 28 Catania 1 v 3 Inter 0 1170 41 3-1
13 Mar 2010 08:45:00 PM 28 Napoli 1 v 1 Fiorentina 1 1171 42 1-3
14 Mar 2010 03:00:00 PM 28 Livorno 1 v 3 Roma 1 1172 43 3-3
14 Mar 2010 03:00:00 PM 28 Juventus 4 v 1 Siena 0 1172 43 3-3
14 Mar 2010 03:00:00 PM 28 Genoa 2 v 2 Cagliari 0 1172 43 5-3
14 Mar 2010 03:00:00 PM 28 Udinese 1 v 2 Palermo 1 1173 44 3-2
14 Mar 2010 03:00:00 PM 28 Bologna 2 v 1 Sampdoria 1 1174 45 1-1
14 Mar 2010 03:00:00 PM 28 Lazio 2 v 0 Bari 0 1174 45 0-2
14 Mar 2010 03:00:00 PM 28 Parma 2 v 0 Atalanta 6 1180 51 1-0
14 Mar 2010 08:45:00 PM 28 Milan 3 v 1 Chievo 5 1185 56 1-0
20 Mar 2010 06:00:00 PM 29 Fiorentina 2 v 0 Genoa 6 1191 62 3-0
20 Mar 2010 08:45:00 PM 29 Roma 2 v 2 Udinese 1 1192 63 4-2
20 Mar 2010 08:45:00 PM 29 Palermo 2 v 1 Inter 1 1193 64 1-1
21 Mar 2010 03:00:00 PM 29 Cagliari 2 v 0 Lazio 0 1193 64 0-2
21 Mar 2010 03:00:00 PM 29 Chievo 2 v 1 Catania 1 1194 65 1-1
21 Mar 2010 03:00:00 PM 29 Siena 2 v 1 Bologna 5 1199 70 1-0
21 Mar 2010 03:00:00 PM 29 Milan 2 v 2 Napoli 5 1204 75 1-1
21 Mar 2010 03:00:00 PM 29 Bari 1 v 1 Parma 17 1221 92 1-1
21 Mar 2010 03:00:00 PM 29 Atalanta 3 v 1 Livorno 6 1227 98 3-0
21 Mar 2010 08:45:00 PM 29 Sampdoria 3 v 1 Juventus 5 1232 103 1-0
24 Mar 2010 08:45:00 PM 30 Atalanta 2 v 1 Cagliari 6 1238 109 3-1
24 Mar 2010 08:45:00 PM 30 Bologna 1 v 3 Roma 5 1243 114 0-2
24 Mar 2010 08:45:00 PM 30 Udinese 2 v 0 Chievo 1 1244 115 0-0
24 Mar 2010 08:45:00 PM 30 Inter 3 v 0 Livorno 17 1261 132 3-0
24 Mar 2010 08:45:00 PM 30 Catania 1 v 0 Fiorentina 17 1278 149 1-0
24 Mar 2010 08:45:00 PM 30 Parma 1 v 1 Milan 1 1279 150 1-0
24 Mar 2010 08:45:00 PM 30 Bari 2 v 1 Sampdoria 17 1296 167 2-1
24 Mar 2010 08:45:00 PM 30 Lazio 1 v 2 Siena 0 1296 167 2-0
24 Mar 2010 08:45:00 PM 30 Genoa 2 v 2 Palermo 17 1313 184 2-2
25 Mar 2010 08:45:00 PM 30 Napoli 1 v 2 Juventus 0 1313 184 3-1
27 Mar 2010 06:00:00 PM 31 Roma 1 v 1 Inter 1 1314 185 2-1
27 Mar 2010 08:45:00 PM 31 Palermo 4 v 1 Bologna 6 1320 191 3-1
