ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [nicolò]
Date Week Home       Away Pts Sum Month Result
22 Aug 2009 06:00:00 PM 1 Bologna 2 v 2 Fiorentina 5 5 5 1-1
22 Aug 2009 08:45:00 PM 1 Siena 1 v 2 Milan 17 22 22 1-2
23 Aug 2009 06:00:00 PM 1 Inter 3 v 0 Bari 0 22 22 1-1
23 Aug 2009 08:45:00 PM 1 Palermo 2 v 0 Napoli 6 28 28 2-1
23 Aug 2009 08:45:00 PM 1 Catania 2 v 1 Sampdoria 0 28 28 1-2
23 Aug 2009 08:45:00 PM 1 Lazio 1 v 1 Atalanta 1 29 29 1-0
23 Aug 2009 08:45:00 PM 1 Udinese 1 v 1 Parma 5 34 34 2-2
23 Aug 2009 08:45:00 PM 1 Genoa 1 v 1 Roma 0 34 34 3-2
23 Aug 2009 08:45:00 PM 1 Livorno 0 v 0 Cagliari 17 51 51 0-0
23 Aug 2009 08:45:00 PM 1 Juventus 2 v 0 Chievo 6 57 57 1-0
29 Aug 2009 06:00:00 PM 2 Bari 2 v 2 Bologna 5 62 62 0-0
29 Aug 2009 08:45:00 PM 2 Milan 1 v 1 Inter 0 62 62 0-4
30 Aug 2009 06:00:00 PM 2 Roma 1 v 2 Juventus 6 68 68 1-3
30 Aug 2009 08:45:00 PM 2 Fiorentina 0 v 2 Palermo 0 68 68 1-0
30 Aug 2009 08:45:00 PM 2 Sampdoria 2 v 1 Udinese 6 74 74 3-1
30 Aug 2009 08:45:00 PM 2 Cagliari 2 v 0 Siena 0 74 74 1-3
30 Aug 2009 08:45:00 PM 2 Napoli 1 v 0 Livorno 5 79 79 3-1
30 Aug 2009 08:45:00 PM 2 Chievo 1 v 1 Lazio 1 80 80 1-2
30 Aug 2009 08:45:00 PM 2 Parma 1 v 0 Catania 5 85 85 2-1
30 Aug 2009 08:45:00 PM 2 Atalanta 1 v 1 Genoa 1 86 86 0-1
12 Sep 2009 06:00:00 PM 3 Livorno 0 v 0 Milan 17 103 17 0-0
12 Sep 2009 08:45:00 PM 3 Lazio 0 v 2 Juventus 17 120 34 0-2
13 Sep 2009 03:00:00 PM 3 Siena 2 v 1 Roma 0 120 34 1-2
13 Sep 2009 03:00:00 PM 3 Atalanta 0 v 0 Sampdoria 1 121 35 0-1
13 Sep 2009 03:00:00 PM 3 Bologna 2 v 1 Chievo 0 121 35 0-2
13 Sep 2009 03:00:00 PM 3 Fiorentina 0 v 0 Cagliari 1 122 36 1-0
13 Sep 2009 03:00:00 PM 3 Inter 1 v 1 Parma 0 122 36 2-0
13 Sep 2009 03:00:00 PM 3 Udinese 2 v 2 Catania 1 123 37 4-2
13 Sep 2009 03:00:00 PM 3 Palermo 2 v 0 Bari 0 123 37 1-1
13 Sep 2009 08:45:00 PM 3 Genoa 1 v 1 Napoli 1 124 38 4-1
19 Sep 2009 06:00:00 PM 4 Napoli 1 v 1 Udinese 5 129 43 0-0
19 Sep 2009 08:45:00 PM 4 Juventus 3 v 0 Livorno 6 135 49 2-0
20 Sep 2009 03:00:00 PM 4 Bari 2 v 1 Atalanta 6 141 55 4-1
20 Sep 2009 03:00:00 PM 4 Milan 1 v 1 Bologna 1 142 56 1-0
20 Sep 2009 03:00:00 PM 4 Catania 0 v 0 Lazio 5 147 61 1-1
20 Sep 2009 03:00:00 PM 4 Sampdoria 1 v 1 Siena 1 148 62 4-1
20 Sep 2009 03:00:00 PM 4 Cagliari 0 v 2 Inter 6 154 68 1-2
20 Sep 2009 03:00:00 PM 4 Parma 0 v 2 Palermo 0 154 68 1-0
20 Sep 2009 03:00:00 PM 4 Chievo 2 v 1 Genoa 6 160 74 3-1
20 Sep 2009 08:45:00 PM 4 Roma 2 v 1 Fiorentina 6 166 80 3-1
23 Sep 2009 08:45:00 PM 5 Siena 1 v 1 Chievo 5 171 85 0-0
23 Sep 2009 08:45:00 PM 5 Bologna 2 v 1 Livorno 6 177 91 2-0
23 Sep 2009 08:45:00 PM 5 Lazio 2 v 0 Parma 0 177 91 1-2
23 Sep 2009 08:45:00 PM 5 Atalanta 3 v 1 Catania 0 177 91 0-0
23 Sep 2009 08:45:00 PM 5 Udinese 2 v 2 Milan 0 177 91 1-0
23 Sep 2009 08:45:00 PM 5 Fiorentina 0 v 0 Sampdoria 1 178 92 2-0
23 Sep 2009 08:45:00 PM 5 Palermo 2 v 1 Roma 0 178 92 3-3
23 Sep 2009 08:45:00 PM 5 Bari 1 v 0 Cagliari 0 178 92 0-1
23 Sep 2009 08:45:00 PM 5 Inter 1 v 1 Napoli 1 179 93 3-1
24 Sep 2009 08:45:00 PM 5 Genoa 0 v 2 Juventus 1 180 94 2-2
26 Sep 2009 06:00:00 PM 6 Sampdoria 1 v 1 Inter 1 181 95 1-0
26 Sep 2009 08:45:00 PM 6 Livorno 2 v 2 Fiorentina 0 181 95 0-1
27 Sep 2009 03:00:00 PM 6 Napoli 2 v 0 Siena 6 187 101 2-1
27 Sep 2009 03:00:00 PM 6 Juventus 3 v 0 Bologna 0 187 101 1-1
27 Sep 2009 03:00:00 PM 6 Parma 2 v 1 Cagliari 0 187 101 0-2
27 Sep 2009 03:00:00 PM 6 Catania 1 v 1 Roma 17 204 118 1-1
27 Sep 2009 03:00:00 PM 6 Lazio 1 v 2 Palermo 1 205 119 1-1
27 Sep 2009 03:00:00 PM 6 Udinese 1 v 1 Genoa 0 205 119 2-0
27 Sep 2009 03:00:00 PM 6 Chievo 2 v 1 Atalanta 1 206 120 1-1
27 Sep 2009 08:45:00 PM 6 Milan 2 v 0 Bari 1 207 121 0-0
04 Oct 2009 03:00:00 PM 7 Roma 2 v 0 Napoli 6 213 6 2-1
04 Oct 2009 03:00:00 PM 7 Cagliari 2 v 1 Chievo 0 213 6 1-2
04 Oct 2009 03:00:00 PM 7 Sampdoria 1 v 1 Parma 17 230 23 1-1
04 Oct 2009 03:00:00 PM 7 Atalanta 0 v 2 Milan 0 230 23 1-1
04 Oct 2009 03:00:00 PM 7 Fiorentina 0 v 0 Lazio 17 247 40 0-0
04 Oct 2009 03:00:00 PM 7 Siena 1 v 0 Livorno 1 248 41 0-0
04 Oct 2009 03:00:00 PM 7 Bologna 1 v 1 Genoa 1 249 42 1-3
04 Oct 2009 08:45:00 PM 7 Palermo 2 v 1 Juventus 6 255 48 2-0
17 Oct 2009 06:00:00 PM 8 Juventus 2 v 0 Fiorentina 0 255 48 1-1
17 Oct 2009 08:45:00 PM 8 Genoa 1 v 1 Inter 0 255 48 0-5
18 Oct 2009 03:00:00 PM 8 Lazio 1 v 1 Sampdoria 17 272 65 1-1
18 Oct 2009 03:00:00 PM 8 Livorno 0 v 1 Palermo 5 277 70 1-2
18 Oct 2009 03:00:00 PM 8 Parma 1 v 1 Siena 1 278 71 1-0
18 Oct 2009 03:00:00 PM 8 Napoli 2 v 0 Bologna 6 284 77 2-1
18 Oct 2009 03:00:00 PM 8 Udinese 2 v 0 Atalanta 0 284 77 1-3
18 Oct 2009 03:00:00 PM 8 Catania 0 v 0 Cagliari 0 284 77 2-1
18 Oct 2009 03:00:00 PM 8 Chievo 0 v 0 Bari 0 284 77 1-2
18 Oct 2009 08:45:00 PM 8 Milan 1 v 1 Roma 1 285 78 2-1
24 Oct 2009 06:00:00 PM 9 Sampdoria 2 v 1 Bologna 6 291 84 4-1
24 Oct 2009 08:45:00 PM 9 Inter 3 v 1 Catania 6 297 90 2-1
25 Oct 2009 03:00:00 PM 9 Bari 1 v 1 Lazio 0 297 90 2-0
25 Oct 2009 03:00:00 PM 9 Fiorentina 2 v 1 Napoli 1 298 91 0-1
25 Oct 2009 03:00:00 PM 9 Cagliari 0 v 0 Genoa 0 298 91 3-2
25 Oct 2009 03:00:00 PM 9 Roma 2 v 0 Livorno 0 298 91 0-1
25 Oct 2009 03:00:00 PM 9 Siena 0 v 2 Juventus 6 304 97 0-1
25 Oct 2009 03:00:00 PM 9 Palermo 2 v 1 Udinese 5 309 102 1-0
25 Oct 2009 03:00:00 PM 9 Atalanta 1 v 0 Parma 5 314 107 3-1
25 Oct 2009 08:45:00 PM 9 Chievo 1 v 1 Milan 1 315 108 1-2
28 Oct 2009 08:45:00 PM 10 Bologna 1 v 0 Siena 5 320 113 2-1
28 Oct 2009 08:45:00 PM 10 Parma 0 v 0 Bari 1 321 114 2-0
28 Oct 2009 08:45:00 PM 10 Udinese 1 v 1 Roma 1 322 115 2-1
28 Oct 2009 08:45:00 PM 10 Juventus 2 v 1 Sampdoria 6 328 121 5-1
28 Oct 2009 08:45:00 PM 10 Catania 2 v 1 Chievo 0 328 121 1-2
28 Oct 2009 08:45:00 PM 10 Livorno 1 v 2 Atalanta 1 329 122 1-0
28 Oct 2009 08:45:00 PM 10 Napoli 1 v 1 Milan 5 334 127 2-2
28 Oct 2009 08:45:00 PM 10 Lazio 2 v 0 Cagliari 0 334 127 0-1
28 Oct 2009 08:45:00 PM 10 Genoa 1 v 0 Fiorentina 5 339 132 2-1
29 Oct 2009 08:45:00 PM 10 Inter 1 v 2 Palermo 0 339 132 5-3
31 Oct 2009 06:00:00 PM 11 Juventus 3 v 1 Napoli 0 339 132 2-3
31 Oct 2009 08:45:00 PM 11 Milan 1 v 1 Parma 0 339 132 2-0
01 Nov 2009 03:00:00 PM 11 Livorno 1 v 1 Inter 0 339 0 0-2
01 Nov 2009 03:00:00 PM 11 Siena 1 v 1 Lazio 17 356 17 1-1
01 Nov 2009 03:00:00 PM 11 Roma 1 v 1 Bologna 1 357 18 2-1
01 Nov 2009 03:00:00 PM 11 Fiorentina 1 v 1 Catania 1 358 19 3-1
01 Nov 2009 03:00:00 PM 11 Sampdoria 0 v 0 Bari 17 375 36 0-0
01 Nov 2009 03:00:00 PM 11 Cagliari 2 v 1 Atalanta 5 380 41 3-0
01 Nov 2009 03:00:00 PM 11 Chievo 2 v 1 Udinese 1 381 42 1-1
01 Nov 2009 08:45:00 PM 11 Palermo 2 v 0 Genoa 1 382 43 0-0
07 Nov 2009 06:00:00 PM 12 Catania 1 v 1 Napoli 5 387 48 0-0
07 Nov 2009 08:45:00 PM 12 Atalanta 0 v 1 Juventus 5 392 53 2-5
08 Nov 2009 03:00:00 PM 12 Cagliari 2 v 1 Sampdoria 6 398 59 2-0
08 Nov 2009 03:00:00 PM 12 Udinese 2 v 0 Fiorentina 0 398 59 0-1
08 Nov 2009 03:00:00 PM 12 Bologna 0 v 1 Palermo 1 399 60 3-1
08 Nov 2009 03:00:00 PM 12 Lazio 1 v 1 Milan 1 400 61 1-2
08 Nov 2009 03:00:00 PM 12 Parma 1 v 1 Chievo 0 400 61 2-0
08 Nov 2009 03:00:00 PM 12 Bari 3 v 1 Livorno 5 405 66 1-0
08 Nov 2009 03:00:00 PM 12 Genoa 2 v 1 Siena 5 410 71 4-2
08 Nov 2009 08:45:00 PM 12 Inter 1 v 1 Roma 17 427 88 1-1
21 Nov 2009 06:00:00 PM 13 Bologna 1 v 3 Inter 17 444 105 1-3
21 Nov 2009 08:45:00 PM 13 Fiorentina 1 v 2 Parma 5 449 110 2-3
22 Nov 2009 03:00:00 PM 13 Milan 2 v 2 Cagliari 0 449 110 4-3
22 Nov 2009 03:00:00 PM 13 Napoli 1 v 1 Lazio 5 454 115 0-0
22 Nov 2009 03:00:00 PM 13 Livorno 0 v 0 Genoa 0 454 115 2-1
22 Nov 2009 03:00:00 PM 13 Palermo 2 v 0 Catania 0 454 115 1-1
22 Nov 2009 03:00:00 PM 13 Roma 1 v 1 Bari 1 455 116 3-1
22 Nov 2009 03:00:00 PM 13 Sampdoria 2 v 1 Chievo 17 472 133 2-1
22 Nov 2009 03:00:00 PM 13 Siena 2 v 1 Atalanta 0 472 133 0-2
22 Nov 2009 08:45:00 PM 13 Juventus 2 v 1 Udinse 5 477 138 1-0
28 Nov 2009 06:00:00 PM 14 Udinese 3 v 1 Livorno 5 482 143 2-0
28 Nov 2009 08:45:00 PM 14 Genoa 1 v 0 Sampdoria 6 488 149 3-0
29 Nov 2009 03:00:00 PM 14 Lazio 2 v 0 Bologna 1 489 150 0-0
29 Nov 2009 03:00:00 PM 14 Atalanta 1 v 1 Roma 1 490 151 1-2
29 Nov 2009 03:00:00 PM 14 Chievo 0 v 1 Palermo 0 490 151 1-0
29 Nov 2009 03:00:00 PM 14 Inter 2 v 1 Fiorentina 5 495 156 1-0
29 Nov 2009 03:00:00 PM 14 Bari 2 v 0 Siena 6 501 162 2-1
29 Nov 2009 03:00:00 PM 14 Parma 0 v 0 Napoli 5 506 167 1-1
29 Nov 2009 03:00:00 PM 14 Cagliari 0 v 2 Juventus 0 506 167 2-0
29 Nov 2009 08:45:00 PM 14 Catania 1 v 1 Milan 0 506 167 0-2
05 Dec 2009 06:00:00 PM 15 Milan 1 v 1 Sampdoria 0 506 0 3-0
05 Dec 2009 08:45:00 PM 15 Juventus 1 v 0 Inter 5 511 5 2-1
06 Dec 2009 03:00:00 PM 15 Fiorentina 2 v 1 Atalanta 6 517 11 2-0
06 Dec 2009 03:00:00 PM 15 Livorno 1 v 0 Chievo 0 517 11 0-2
06 Dec 2009 03:00:00 PM 15 Siena 1 v 2 Catania 1 518 12 3-2
06 Dec 2009 03:00:00 PM 15 Palermo 2 v 0 Cagliari 6 524 18 2-1
06 Dec 2009 03:00:00 PM 15 Bologna 1 v 1 Udinese 1 525 19 2-1
06 Dec 2009 03:00:00 PM 15 Napoli 1 v 1 Bari 0 525 19 3-2
06 Dec 2009 03:00:00 PM 15 Genoa 1 v 1 Parma 5 530 24 2-2
06 Dec 2009 08:45:00 PM 15 Roma 2 v 1 Lazio 5 535 29 1-0
12 Dec 2009 06:00:00 PM 16 Cagliari 2 v 1 Napoli 0 535 29 3-3
12 Dec 2009 08:45:00 PM 16 Bari 0 v 2 Juventus 0 535 29 3-1
13 Dec 2009 03:00:00 PM 16 Chievo 1 v 1 Fiorentina 1 536 30 2-1
13 Dec 2009 03:00:00 PM 16 Lazio 1 v 1 Genoa 1 537 31 1-0
13 Dec 2009 03:00:00 PM 16 Milan 1 v 1 Palermo 0 537 31 0-2
13 Dec 2009 03:00:00 PM 16 Catania 1 v 0 Livorno 0 537 31 0-1
13 Dec 2009 03:00:00 PM 16 Atalanta 0 v 2 Inter 0 537 31 1-1
13 Dec 2009 03:00:00 PM 16 Siena 1 v 1 Udinese 1 538 32 2-1
13 Dec 2009 03:00:00 PM 16 Parma 2 v 1 Bologna 17 555 49 2-1
13 Dec 2009 08:45:00 PM 16 Sampdoria 1 v 1 Roma 5 560 54 0-0
19 Dec 2009 06:00:00 PM 17 Bologna 0 v 0 Atalanta 5 565 59 2-2
19 Dec 2009 08:45:00 PM 17 Fiorentina 0 v 0 Milan 0 565 59 1-2
20 Dec 2009 03:00:00 PM 17 Palermo 2 v 0 Siena 6 571 65 1-0
20 Dec 2009 03:00:00 PM 17 Genoa 2 v 1 Bari 1 572 66 1-1
20 Dec 2009 03:00:00 PM 17 Livorno 1 v 1 Sampdoria 1 573 67 3-1
20 Dec 2009 03:00:00 PM 17 Juventus 3 v 0 Catania 0 573 67 1-2
20 Dec 2009 03:00:00 PM 17 Roma 1 v 1 Parma 0 573 67 2-0
20 Dec 2009 03:00:00 PM 17 Napoli 2 v 1 Chievo 6 579 73 2-0
20 Dec 2009 03:00:00 PM 17 Udinese 2 v 0 Cagliari 6 585 79 2-1
20 Dec 2009 08:45:00 PM 17 Inter 2 v 1 Lazio 5 590 84 1-0
09 Jan 2010 06:00:00 PM 19 Roma 2 v 0 Chievo 6 596 6 1-0
09 Jan 2010 08:45:00 PM 19 Inter 3 v 0 Siena 5 601 11 4-3
10 Jan 2010 03:00:00 PM 19 Genoa 2 v 1 Catania 6 607 17 2-0
10 Jan 2010 03:00:00 PM 19 Fiorentina 0 v 0 Bari 0 607 17 2-1
10 Jan 2010 03:00:00 PM 19 Palermo 2 v 0 Atalanta 6 613 23 1-0
10 Jan 2010 03:00:00 PM 19 Livorno 1 v 1 Parma 1 614 24 2-1
10 Jan 2010 03:00:00 PM 19 Napoli 2 v 0 Sampdoria 6 620 30 1-0
10 Jan 2010 03:00:00 PM 19 Udines 1 v 1 Lazio 17 637 47 1-1
10 Jan 2010 03:00:00 PM 19 Bologna 1 v 1 Cagliari 1 638 48 0-1
10 Jan 2010 08:45:00 PM 19 Juventus 1 v 0 Milan 0 638 48 0-3
17 Jan 2010 03:00:00 PM 20 Fiorentina 2 v 0 Bologna 0 638 48 1-2
17 Jan 2010 03:00:00 PM 20 Sampdoria 1 v 0 Catania 1 639 49 1-1
17 Jan 2010 03:00:00 PM 20 Parma 1 v 1 Udinese 5 644 54 0-0
17 Jan 2010 03:00:00 PM 20 Chievo 0 v 2 Juventus 0 644 54 1-0
17 Jan 2010 03:00:00 PM 20 Milan 3 v 1 Siena 5 649 59 4-0
17 Jan 2010 03:00:00 PM 20 Atalanta 0 v 0 Lazio 1 650 60 3-0
17 Jan 2010 03:00:00 PM 20 Roma 2 v 1 Genoa 5 655 65 3-0
17 Jan 2010 08:45:00 PM 20 Napoli 1 v 1 Palermo 5 660 70 0-0
30 Jan 2010 06:00:00 PM 22 Bari 0 v 1 Palermo 0 660 70 4-2
30 Jan 2010 08:45:00 PM 22 Napoli 1 v 1 Genoa 5 665 75 0-0
31 Jan 2010 03:00:00 PM 22 Milan 2 v 0 Livorno 0 665 75 1-1
31 Jan 2010 03:00:00 PM 22 Cagliari 1 v 1 Fiorentina 5 670 80 2-2
31 Jan 2010 03:00:00 PM 22 Catania 1 v 2 Udinese 1 671 81 1-1
31 Jan 2010 03:00:00 PM 22 Roma 3 v 1 Siena 6 677 87 2-1
31 Jan 2010 03:00:00 PM 22 Parma 0 v 1 Inter 1 678 88 1-1
31 Jan 2010 03:00:00 PM 22 Chievo 2 v 0 Bologna 0 678 88 1-1
31 Jan 2010 03:00:00 PM 22 Sampdoria 1 v 1 Atalanta 0 678 88 2-0
31 Jan 2010 08:45:00 PM 22 Juventus 2 v 1 Lazio 1 679 89 1-1
06 Feb 2010 06:00:00 PM 23 Palermo 2 v 0 Parma 6 685 6 2-1
06 Feb 2010 08:45:00 PM 23 Livorno 1 v 1 Juventus 17 702 23 1-1
07 Feb 2010 03:00:00 PM 23 Siena 1 v 1 Sampdoria 1 703 24 1-2
07 Feb 2010 03:00:00 PM 23 Lazio 2 v 0 Catania 0 703 24 0-1
07 Feb 2010 03:00:00 PM 23 Bologna 2 v 1 Milan 0 703 24 0-0
07 Feb 2010 03:00:00 PM 23 Atalanta 0 v 0 Bari 1 704 25 1-0
07 Feb 2010 03:00:00 PM 23 Genoa 1 v 0 Chievo 17 721 42 1-0
07 Feb 2010 03:00:00 PM 23 Udinese 1 v 1 Napoli 1 722 43 3-1
07 Feb 2010 03:00:00 PM 23 Inter 2 v 1 Cagliari 5 727 48 3-0
07 Feb 2010 08:45:00 PM 23 Fiorentina 1 v 1 Roma 1 728 49 0-1
13 Feb 2010 06:00:00 PM 24 Roma 0 v 1 Palermo 1 729 50 4-1
13 Feb 2010 08:45:00 PM 24 Sampdoria 0 v 0 Fiorentina 1 730 51 2-0
14 Feb 2010 03:00:00 PM 24 Catania 1 v 0 Atalanta 1 731 52 0-0
14 Feb 2010 03:00:00 PM 24 Cagliari 2 v 1 Bari 6 737 58 3-1
14 Feb 2010 03:00:00 PM 24 Livorno 0 v 0 Bologna 1 738 59 0-1
14 Feb 2010 03:00:00 PM 24 Parma 2 v 1 Lazio 0 738 59 0-2
14 Feb 2010 03:00:00 PM 24 Juventus 1 v 1 Genoa 0 738 59 3-2
14 Feb 2010 03:00:00 PM 24 Chievo 2 v 0 Siena 0 738 59 0-1
14 Feb 2010 08:45:00 PM 24 Napoli 1 v 2 Inter 0 738 59 0-0
20 Feb 2010 06:00:00 PM 25 Genoa 1 v 1 Udinese 0 738 59 3-0
20 Feb 2010 08:45:00 PM 25 Inter 3 v 1 Sampdoria 0 738 59 0-0
21 Feb 2010 03:00:00 PM 25 Fiorentina 2 v 1 Livorno 17 755 76 2-1
21 Feb 2010 03:00:00 PM 25 Palermo 2 v 0 Lazio 5 760 81 3-1
21 Feb 2010 03:00:00 PM 25 Bologna 0 v 1 Juventus 5 765 86 1-2
21 Feb 2010 03:00:00 PM 25 Siena 1 v 1 Napoli 5 770 91 0-0
21 Feb 2010 03:00:00 PM 25 Roma 2 v 1 Catania 5 775 96 1-0
21 Feb 2010 03:00:00 PM 25 Cagliari 1 v 1 Parma 0 775 96 2-0
21 Feb 2010 03:00:00 PM 25 Atalanta 0 v 0 Chievo 1 776 97 0-1
21 Feb 2010 08:45:00 PM 25 Bari 1 v 1 Milan 0 776 97 0-2
27 Feb 2010 06:00:00 PM 26 Catania 1 v 0 Bari 6 782 103 4-0
27 Feb 2010 08:45:00 PM 26 Lazio 2 v 1 Fiorentina 1 783 104 1-1
28 Feb 2010 03:00:00 PM 26 Parma 2 v 1 Sampdoria 5 788 109 1-0
28 Feb 2010 03:00:00 PM 26 Udinese 1 v 2 Inter 5 793 114 2-3
28 Feb 2010 03:00:00 PM 26 Genoa 1 v 1 Bologna 0 793 114 3-4
28 Feb 2010 03:00:00 PM 26 Milan 2 v 0 Atalanta 5 798 119 3-1
28 Feb 2010 03:00:00 PM 26 Napoli 0 v 1 Roma 0 798 119 2-2
28 Feb 2010 03:00:00 PM 26 Livorno 2 v 0 Siena 0 798 119 1-2
28 Feb 2010 03:00:00 PM 26 Chievo 1 v 1 Cagliari 1 799 120 2-1
28 Feb 2010 08:45:00 PM 26 Juventus 1 v 2 Palermo 6 805 126 0-2
06 Mar 2010 06:00:00 PM 27 Fiorentina 2 v 1 Juventus 0 805 0 1-2
06 Mar 2010 08:45:00 PM 27 Roma 2 v 2 Milan 5 810 5 0-0
07 Mar 2010 03:00:00 PM 27 Atalanta 2 v 1 Udinese 0 810 5 0-0
07 Mar 2010 03:00:00 PM 27 Palermo 2 v 0 Livorno 6 816 11 1-0
07 Mar 2010 03:00:00 PM 27 Cagliari 1 v 0 Catania 0 816 11 2-2
07 Mar 2010 03:00:00 PM 27 Sampdoria 1 v 1 Lazio 1 817 12 2-1
07 Mar 2010 03:00:00 PM 27 Bari 1 v 0 Chievo 17 834 29 1-0
07 Mar 2010 03:00:00 PM 27 Bologna 1 v 1 Napoli 1 835 30 2-1
07 Mar 2010 03:00:00 PM 27 Siena 1 v 1 Parma 17 852 47 1-1
07 Mar 2010 08:45:00 PM 27 Inter 2 v 1 Genoa 0 852 47 0-0
12 Mar 2010 08:45:00 PM 28 Catania 1 v 1 Inter 1 853 48 3-1
13 Mar 2010 08:45:00 PM 28 Napoli 2 v 1 Fiorentina 0 853 48 1-3
14 Mar 2010 03:00:00 PM 28 Genoa 1 v 1 Cagliari 0 853 48 5-3
14 Mar 2010 03:00:00 PM 28 Udinese 0 v 1 Palermo 0 853 48 3-2
14 Mar 2010 03:00:00 PM 28 Bologna 2 v 1 Sampdoria 1 854 49 1-1
14 Mar 2010 03:00:00 PM 28 Lazio 2 v 0 Bari 0 854 49 0-2
14 Mar 2010 03:00:00 PM 28 Parma 2 v 1 Atalanta 5 859 54 1-0
14 Mar 2010 03:00:00 PM 28 Livorno 1 v 1 Roma 5 864 59 3-3
14 Mar 2010 03:00:00 PM 28 Juventus 1 v 1 Siena 5 869 64 3-3
14 Mar 2010 08:45:00 PM 28 Milan 2 v 0 Chievo 6 875 70 1-0
20 Mar 2010 06:00:00 PM 29 Fiorentina 2 v 2 Genoa 0 875 70 3-0
20 Mar 2010 08:45:00 PM 29 Roma 1 v 1 Udinese 0 875 70 4-2
20 Mar 2010 08:45:00 PM 29 Palermo 2 v 1 Inter 1 876 71 1-1
21 Mar 2010 03:00:00 PM 29 Milan 3 v 1 Napoli 1 877 72 1-1
21 Mar 2010 03:00:00 PM 29 Bari 2 v 1 Parma 1 878 73 1-1
21 Mar 2010 03:00:00 PM 29 Atalanta 2 v 1 Livorno 5 883 78 3-0
21 Mar 2010 03:00:00 PM 29 Cagliari 1 v 1 Lazio 0 883 78 0-2
21 Mar 2010 03:00:00 PM 29 Chievo 0 v 0 Catania 5 888 83 1-1
21 Mar 2010 03:00:00 PM 29 Siena 1 v 1 Bologna 1 889 84 1-0
21 Mar 2010 08:45:00 PM 29 Sampdoria 3 v 1 Juventus 5 894 89 1-0
24 Mar 2010 08:45:00 PM 30 Inter 3 v 0 Livorno 17 911 106 3-0
24 Mar 2010 08:45:00 PM 30 Catania 1 v 0 Fiorentina 17 928 123 1-0
24 Mar 2010 08:45:00 PM 30 Parma 0 v 2 Milan 0 928 123 1-0
24 Mar 2010 08:45:00 PM 30 Bari 2 v 2 Sampdoria 1 929 124 2-1
24 Mar 2010 08:45:00 PM 30 Lazio 2 v 1 Siena 6 935 130 2-0
24 Mar 2010 08:45:00 PM 30 Genoa 1 v 2 Palermo 1 936 131 2-2
24 Mar 2010 08:45:00 PM 30 Atalanta 1 v 1 Cagliari 1 937 132 3-1
24 Mar 2010 08:45:00 PM 30 Bologna 1 v 1 Roma 0 937 132 0-2
24 Mar 2010 08:45:00 PM 30 Udinese 2 v 1 Chievo 0 937 132 0-0
25 Mar 2010 08:45:00 PM 30 Napoli 1 v 0 Juventus 5 942 137 3-1
27 Mar 2010 06:00:00 PM 31 Roma 1 v 0 Inter 5 947 142 2-1
27 Mar 2010 08:45:00 PM 31 Palermo 2 v 0 Bologna 5 952 147 3-1
28 Mar 2010 03:00:00 PM 31 Juventus 1 v 1 Atalanta 1 953 148 2-1
28 Mar 2010 03:00:00 PM 31 Chievo 2 v 1 Parma 0 953 148 0-0
28 Mar 2010 03:00:00 PM 31 Livorno 1 v 1 Bari 17 970 165 1-1
28 Mar 2010 03:00:00 PM 31 Fiorentina 1 v 0 Udinese 5 975 170 4-1
28 Mar 2010 03:00:00 PM 31 Napoli 1 v 1 Catania 1 976 171 1-0
28 Mar 2010 03:00:00 PM 31 Sampdoria 0 v 0 Cagliari 5 981 176 1-1
28 Mar 2010 03:00:00 PM 31 Siena 1 v 1 Genoa 5 986 181 0-0
28 Mar 2010 08:45:00 PM 31 Milan 2 v 0 Lazio 0 986 181 1-1
03 Apr 2010 03:00:00 PM 32 Genoa 1 v 1 Livorno 17 1003 17 1-1
03 Apr 2010 03:00:00 PM 32 Chievo 1 v 0 Sampdoria 1 1004 18 1-2
03 Apr 2010 03:00:00 PM 32 Parma 1 v 1 Fiorentina 17 1021 35 1-1
03 Apr 2010 03:00:00 PM 32 Lazio 1 v 0 Napoli 1 1022 36 1-1
03 Apr 2010 03:00:00 PM 32 Atalanta 2 v 0 Siena 17 1039 53 2-0
03 Apr 2010 03:00:00 PM 32 Inter 1 v 0 Bologna 6 1045 59 3-0
03 Apr 2010 03:00:00 PM 32 Bari 1 v 2 Roma 5 1050 64 0-1
03 Apr 2010 03:00:00 PM 32 Cagliari 0 v 0 Milan 0 1050 64 2-3
03 Apr 2010 07:00:00 PM 32 Catania 1 v 2 Palermo 0 1050 64 2-0
03 Apr 2010 09:00:00 PM 32 Udinese 1 v 1 Juventus 0 1050 64 3-0
10 Apr 2010 06:00:00 PM 33 Napoli 1 v 1 Parma 0 1050 64 2-3
10 Apr 2010 08:45:00 PM 33 Fiorentina 1 v 2 Inter 1 1051 65 2-2
11 Apr 2010 03:00:00 PM 33 Milan 1 v 1 Catania 5 1056 70 2-2
11 Apr 2010 03:00:00 PM 33 Juventus 1 v 1 Cagliari 1 1057 71 1-0
11 Apr 2010 03:00:00 PM 33 Roma 3 v 1 Atalanta 6 1063 77 2-1
11 Apr 2010 03:00:00 PM 33 Siena 0 v 0 Bari 0 1063 77 3-2
11 Apr 2010 03:00:00 PM 33 Palermo 2 v 0 Chievo 5 1068 82 3-1
11 Apr 2010 03:00:00 PM 33 Bologna 1 v 2 Lazio 5 1073 87 2-3
