ID
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
Predictions [loZio]
Date Week Home       Away Pts Sum Month Result
22 Aug 2009 06:00:00 PM 1 Bologna 2 v 2 Fiorentina 5 5 5 1-1
22 Aug 2009 08:45:00 PM 1 Siena 1 v 2 Milan 17 22 22 1-2
23 Aug 2009 06:00:00 PM 1 Inter 3 v 0 Bari 0 22 22 1-1
23 Aug 2009 08:45:00 PM 1 Palermo 3 v 1 Napoli 6 28 28 2-1
23 Aug 2009 08:45:00 PM 1 Catania 1 v 1 Sampdoria 1 29 29 1-2
23 Aug 2009 08:45:00 PM 1 Lazio 2 v 0 Atalanta 6 35 35 1-0
23 Aug 2009 08:45:00 PM 1 Udinese 1 v 0 Parma 0 35 35 2-2
23 Aug 2009 08:45:00 PM 1 Genoa 3 v 3 Roma 1 36 36 3-2
23 Aug 2009 08:45:00 PM 1 Livorno 1 v 1 Cagliari 5 41 41 0-0
23 Aug 2009 08:45:00 PM 1 Juventus 2 v 0 Chievo 6 47 47 1-0
29 Aug 2009 06:00:00 PM 2 Bari 1 v 1 Bologna 5 52 52 0-0
29 Aug 2009 08:45:00 PM 2 Milan 2 v 2 Inter 0 52 52 0-4
30 Aug 2009 06:00:00 PM 2 Roma 2 v 3 Juventus 6 58 58 1-3
30 Aug 2009 08:45:00 PM 2 Fiorentina 1 v 2 Palermo 1 59 59 1-0
30 Aug 2009 08:45:00 PM 2 Sampdoria 2 v 1 Udinese 6 65 65 3-1
30 Aug 2009 08:45:00 PM 2 Cagliari 1 v 1 Siena 1 66 66 1-3
30 Aug 2009 08:45:00 PM 2 Napoli 3 v 0 Livorno 6 72 72 3-1
30 Aug 2009 08:45:00 PM 2 Chievo 2 v 1 Lazio 0 72 72 1-2
30 Aug 2009 08:45:00 PM 2 Parma 1 v 0 Catania 5 77 77 2-1
30 Aug 2009 08:45:00 PM 2 Atalanta 2 v 2 Genoa 0 77 77 0-1
12 Sep 2009 06:00:00 PM 3 Livorno 1 v 2 Milan 0 77 0 0-0
12 Sep 2009 08:45:00 PM 3 Lazio 2 v 3 Juventus 5 82 5 0-2
13 Sep 2009 03:00:00 PM 3 Siena 1 v 2 Roma 17 99 22 1-2
13 Sep 2009 03:00:00 PM 3 Atalanta 2 v 1 Sampdoria 1 100 23 0-1
13 Sep 2009 03:00:00 PM 3 Bologna 1 v 1 Chievo 0 100 23 0-2
13 Sep 2009 03:00:00 PM 3 Fiorentina 1 v 0 Cagliari 17 117 40 1-0
13 Sep 2009 03:00:00 PM 3 Inter 1 v 0 Parma 6 123 46 2-0
13 Sep 2009 03:00:00 PM 3 Udinese 2 v 1 Catania 5 128 51 4-2
13 Sep 2009 03:00:00 PM 3 Palermo 3 v 0 Bari 0 128 51 1-1
13 Sep 2009 08:45:00 PM 3 Genoa 2 v 2 Napoli 0 128 51 4-1
19 Sep 2009 06:00:00 PM 4 Napoli 2 v 1 Udinese 0 128 51 0-0
19 Sep 2009 08:45:00 PM 4 Juventus 3 v 0 Livorno 6 134 57 2-0
20 Sep 2009 03:00:00 PM 4 Bari 1 v 1 Atalanta 1 135 58 4-1
20 Sep 2009 03:00:00 PM 4 Milan 3 v 0 Bologna 6 141 64 1-0
20 Sep 2009 03:00:00 PM 4 Catania 2 v 1 Lazio 1 142 65 1-1
20 Sep 2009 03:00:00 PM 4 Sampdoria 1 v 1 Siena 1 143 66 4-1
20 Sep 2009 03:00:00 PM 4 Cagliari 1 v 3 Inter 6 149 72 1-2
20 Sep 2009 03:00:00 PM 4 Parma 1 v 2 Palermo 1 150 73 1-0
20 Sep 2009 03:00:00 PM 4 Chievo 2 v 2 Genoa 0 150 73 3-1
20 Sep 2009 08:45:00 PM 4 Roma 2 v 1 Fiorentina 6 156 79 3-1
23 Sep 2009 08:45:00 PM 5 Siena 0 v 0 Chievo 17 173 96 0-0
23 Sep 2009 08:45:00 PM 5 Bologna 1 v 0 Livorno 6 179 102 2-0
23 Sep 2009 08:45:00 PM 5 Lazio 1 v 0 Parma 1 180 103 1-2
23 Sep 2009 08:45:00 PM 5 Atalanta 2 v 0 Catania 1 181 104 0-0
23 Sep 2009 08:45:00 PM 5 Udinese 1 v 1 Milan 1 182 105 1-0
23 Sep 2009 08:45:00 PM 5 Fiorentina 2 v 1 Sampdoria 6 188 111 2-0
23 Sep 2009 08:45:00 PM 5 Palermo 2 v 0 Roma 0 188 111 3-3
23 Sep 2009 08:45:00 PM 5 Bari 1 v 1 Cagliari 1 189 112 0-1
23 Sep 2009 08:45:00 PM 5 Inter 1 v 1 Napoli 1 190 113 3-1
24 Sep 2009 08:45:00 PM 5 Genoa 2 v 2 Juventus 17 207 130 2-2
26 Sep 2009 06:00:00 PM 6 Sampdoria 2 v 2 Inter 0 207 130 1-0
26 Sep 2009 08:45:00 PM 6 Livorno 0 v 1 Fiorentina 17 224 147 0-1
27 Sep 2009 03:00:00 PM 6 Napoli 2 v 1 Siena 17 241 164 2-1
27 Sep 2009 03:00:00 PM 6 Juventus 3 v 0 Bologna 0 241 164 1-1
27 Sep 2009 03:00:00 PM 6 Parma 1 v 1 Cagliari 0 241 164 0-2
27 Sep 2009 03:00:00 PM 6 Catania 1 v 2 Roma 1 242 165 1-1
27 Sep 2009 03:00:00 PM 6 Lazio 1 v 3 Palermo 1 243 166 1-1
27 Sep 2009 03:00:00 PM 6 Udinese 2 v 2 Genoa 1 244 167 2-0
27 Sep 2009 03:00:00 PM 6 Chievo 1 v 1 Atalanta 17 261 184 1-1
27 Sep 2009 08:45:00 PM 6 Milan 2 v 1 Bari 0 261 184 0-0
03 Oct 2009 06:00:00 PM 7 Bari 1 v 1 Catania 5 266 5 0-0
03 Oct 2009 08:45:00 PM 7 Inter 2 v 2 Udinese 1 267 6 2-1
04 Oct 2009 03:00:00 PM 7 Cagliari 1 v 1 Chievo 1 268 7 1-2
04 Oct 2009 03:00:00 PM 7 Sampdoria 2 v 1 Parma 1 269 8 1-1
04 Oct 2009 03:00:00 PM 7 Atalanta 0 v 0 Milan 5 274 13 1-1
04 Oct 2009 03:00:00 PM 7 Fiorentina 1 v 2 Lazio 0 274 13 0-0
04 Oct 2009 03:00:00 PM 7 Siena 0 v 0 Livorno 17 291 30 0-0
04 Oct 2009 03:00:00 PM 7 Bologna 1 v 1 Genoa 1 292 31 1-3
04 Oct 2009 03:00:00 PM 7 Roma 2 v 2 Napoli 1 293 32 2-1
04 Oct 2009 08:45:00 PM 7 Palermo 2 v 1 Juventus 6 299 38 2-0
17 Oct 2009 06:00:00 PM 8 Juventus 1 v 0 Fiorentina 1 300 39 1-1
17 Oct 2009 08:45:00 PM 8 Genoa 2 v 2 Inter 0 300 39 0-5
18 Oct 2009 03:00:00 PM 8 Parma 1 v 1 Siena 1 301 40 1-0
18 Oct 2009 03:00:00 PM 8 Napoli 2 v 0 Bologna 6 307 46 2-1
18 Oct 2009 03:00:00 PM 8 Udinese 1 v 0 Atalanta 1 308 47 1-3
18 Oct 2009 03:00:00 PM 8 Catania 1 v 0 Cagliari 5 313 52 2-1
18 Oct 2009 03:00:00 PM 8 Chievo 1 v 1 Bari 1 314 53 1-2
18 Oct 2009 03:00:00 PM 8 Lazio 2 v 2 Sampdoria 5 319 58 1-1
18 Oct 2009 03:00:00 PM 8 Livorno 0 v 1 Palermo 5 324 63 1-2
18 Oct 2009 08:45:00 PM 8 Milan 2 v 2 Roma 1 325 64 2-1
24 Oct 2009 06:00:00 PM 9 Sampdoria 2 v 1 Bologna 6 331 70 4-1
24 Oct 2009 08:45:00 PM 9 Inter 2 v 0 Catania 6 337 76 2-1
25 Oct 2009 03:00:00 PM 9 Fiorentina 1 v 1 Napoli 1 338 77 0-1
25 Oct 2009 03:00:00 PM 9 Cagliari 1 v 1 Genoa 0 338 77 3-2
25 Oct 2009 03:00:00 PM 9 Roma 2 v 1 Livorno 1 339 78 0-1
25 Oct 2009 03:00:00 PM 9 Siena 0 v 2 Juventus 6 345 84 0-1
25 Oct 2009 03:00:00 PM 9 Palermo 3 v 1 Udinese 5 350 89 1-0
25 Oct 2009 03:00:00 PM 9 Atalanta 2 v 1 Parma 6 356 95 3-1
25 Oct 2009 03:00:00 PM 9 Bari 2 v 2 Lazio 1 357 96 2-0
25 Oct 2009 08:45:00 PM 9 Chievo 1 v 2 Milan 17 374 113 1-2
28 Oct 2009 08:45:00 PM 10 Juventus 3 v 2 Sampdoria 5 379 118 5-1
28 Oct 2009 08:45:00 PM 10 Catania 1 v 1 Chievo 1 380 119 1-2
28 Oct 2009 08:45:00 PM 10 Livorno 1 v 1 Atalanta 1 381 120 1-0
28 Oct 2009 08:45:00 PM 10 Napoli 2 v 1 Milan 1 382 121 2-2
28 Oct 2009 08:45:00 PM 10 Lazio 2 v 0 Cagliari 0 382 121 0-1
28 Oct 2009 08:45:00 PM 10 Genoa 2 v 2 Fiorentina 1 383 122 2-1
28 Oct 2009 08:45:00 PM 10 Bologna 1 v 1 Siena 1 384 123 2-1
28 Oct 2009 08:45:00 PM 10 Parma 2 v 2 Bari 1 385 124 2-0
28 Oct 2009 08:45:00 PM 10 Udinese 1 v 2 Roma 0 385 124 2-1
29 Oct 2009 08:45:00 PM 10 Inter 1 v 2 Palermo 0 385 124 5-3
31 Oct 2009 06:00:00 PM 11 Juventus 3 v 1 Napoli 0 385 124 2-3
31 Oct 2009 08:45:00 PM 11 Milan 2 v 2 Parma 1 386 125 2-0
01 Nov 2009 03:00:00 PM 11 Roma 3 v 0 Bologna 5 391 5 2-1
01 Nov 2009 03:00:00 PM 11 Fiorentina 2 v 0 Catania 5 396 10 3-1
01 Nov 2009 03:00:00 PM 11 Sampdoria 3 v 2 Bari 0 396 10 0-0
01 Nov 2009 03:00:00 PM 11 Cagliari 1 v 1 Atalanta 0 396 10 3-0
01 Nov 2009 03:00:00 PM 11 Chievo 2 v 2 Udinese 5 401 15 1-1
01 Nov 2009 03:00:00 PM 11 Livorno 2 v 2 Inter 1 402 16 0-2
01 Nov 2009 03:00:00 PM 11 Siena 1 v 2 Lazio 1 403 17 1-1
01 Nov 2009 08:45:00 PM 11 Palermo 3 v 1 Genoa 0 403 17 0-0
07 Nov 2009 06:00:00 PM 12 Catania 1 v 0 Napoli 1 404 18 0-0
07 Nov 2009 08:45:00 PM 12 Atalanta 0 v 2 Juventus 5 409 23 2-5
08 Nov 2009 03:00:00 PM 12 Bologna 1 v 2 Palermo 0 409 23 3-1
08 Nov 2009 03:00:00 PM 12 Lazio 2 v 1 Milan 0 409 23 1-2
08 Nov 2009 03:00:00 PM 12 Parma 2 v 2 Chievo 1 410 24 2-0
08 Nov 2009 03:00:00 PM 12 Bari 2 v 2 Livorno 0 410 24 1-0
08 Nov 2009 03:00:00 PM 12 Genoa 2 v 2 Siena 1 411 25 4-2
08 Nov 2009 03:00:00 PM 12 Cagliari 2 v 2 Sampdoria 1 412 26 2-0
08 Nov 2009 03:00:00 PM 12 Udinese 2 v 1 Fiorentina 1 413 27 0-1
08 Nov 2009 08:45:00 PM 12 Inter 1 v 2 Roma 1 414 28 1-1
21 Nov 2009 06:00:00 PM 13 Bologna 1 v 1 Inter 1 415 29 1-3
21 Nov 2009 08:45:00 PM 13 Fiorentina 1 v 0 Parma 0 415 29 2-3
22 Nov 2009 03:00:00 PM 13 Napoli 2 v 1 Lazio 0 415 29 0-0
22 Nov 2009 03:00:00 PM 13 Livorno 1 v 1 Genoa 1 416 30 2-1
22 Nov 2009 03:00:00 PM 13 Palermo 4 v 0 Catania 0 416 30 1-1
22 Nov 2009 03:00:00 PM 13 Roma 2 v 1 Bari 6 422 36 3-1
22 Nov 2009 03:00:00 PM 13 Sampdoria 2 v 2 Chievo 1 423 37 2-1
22 Nov 2009 03:00:00 PM 13 Siena 1 v 0 Atalanta 0 423 37 0-2
22 Nov 2009 03:00:00 PM 13 Milan 2 v 2 Cagliari 0 423 37 4-3
22 Nov 2009 08:45:00 PM 13 Juventus 2 v 0 Udinse 6 429 43 1-0
28 Nov 2009 06:00:00 PM 14 Udinese 1 v 0 Livorno 6 435 49 2-0
28 Nov 2009 08:45:00 PM 14 Genoa 2 v 2 Sampdoria 0 435 49 3-0
29 Nov 2009 03:00:00 PM 14 Chievo 1 v 3 Palermo 1 436 50 1-0
29 Nov 2009 03:00:00 PM 14 Inter 2 v 2 Fiorentina 0 436 50 1-0
29 Nov 2009 03:00:00 PM 14 Bari 1 v 0 Siena 5 441 55 2-1
29 Nov 2009 03:00:00 PM 14 Parma 1 v 1 Napoli 17 458 72 1-1
29 Nov 2009 03:00:00 PM 14 Cagliari 1 v 2 Juventus 0 458 72 2-0
29 Nov 2009 03:00:00 PM 14 Lazio 2 v 0 Bologna 1 459 73 0-0
29 Nov 2009 03:00:00 PM 14 Atalanta 1 v 1 Roma 1 460 74 1-2
29 Nov 2009 08:45:00 PM 14 Catania 2 v 1 Milan 0 460 74 0-2
05 Dec 2009 06:00:00 PM 15 Milan 1 v 0 Sampdoria 6 466 6 3-0
05 Dec 2009 08:45:00 PM 15 Juventus 2 v 1 Inter 17 483 23 2-1
06 Dec 2009 03:00:00 PM 15 Siena 1 v 2 Catania 1 484 24 3-2
06 Dec 2009 03:00:00 PM 15 Palermo 3 v 1 Cagliari 6 490 30 2-1
06 Dec 2009 03:00:00 PM 15 Bologna 1 v 1 Udinese 1 491 31 2-1
06 Dec 2009 03:00:00 PM 15 Napoli 2 v 1 Bari 5 496 36 3-2
06 Dec 2009 03:00:00 PM 15 Genoa 2 v 2 Parma 17 513 53 2-2
06 Dec 2009 03:00:00 PM 15 Fiorentina 2 v 0 Atalanta 17 530 70 2-0
06 Dec 2009 03:00:00 PM 15 Livorno 1 v 1 Chievo 0 530 70 0-2
06 Dec 2009 08:45:00 PM 15 Roma 2 v 2 Lazio 0 530 70 1-0
12 Dec 2009 06:00:00 PM 16 Cagliari 2 v 1 Napoli 0 530 70 3-3
12 Dec 2009 08:45:00 PM 16 Bari 0 v 2 Juventus 0 530 70 3-1
13 Dec 2009 03:00:00 PM 16 Milan 2 v 3 Palermo 5 535 75 0-2
13 Dec 2009 03:00:00 PM 16 Catania 1 v 0 Livorno 0 535 75 0-1
13 Dec 2009 03:00:00 PM 16 Atalanta 1 v 0 Inter 1 536 76 1-1
13 Dec 2009 03:00:00 PM 16 Siena 1 v 1 Udinese 1 537 77 2-1
13 Dec 2009 03:00:00 PM 16 Parma 1 v 0 Bologna 5 542 82 2-1
13 Dec 2009 03:00:00 PM 16 Chievo 1 v 1 Fiorentina 1 543 83 2-1
13 Dec 2009 03:00:00 PM 16 Lazio 3 v 2 Genoa 5 548 88 1-0
13 Dec 2009 08:45:00 PM 16 Sampdoria 2 v 2 Roma 5 553 93 0-0
19 Dec 2009 06:00:00 PM 17 Bologna 0 v 1 Atalanta 0 553 93 2-2
19 Dec 2009 08:45:00 PM 17 Fiorentina 2 v 2 Milan 1 554 94 1-2
20 Dec 2009 03:00:00 PM 17 Genoa 1 v 0 Bari 1 555 95 1-1
20 Dec 2009 03:00:00 PM 17 Livorno 1 v 1 Sampdoria 1 556 96 3-1
20 Dec 2009 03:00:00 PM 17 Juventus 2 v 0 Catania 0 556 96 1-2
20 Dec 2009 03:00:00 PM 17 Roma 2 v 0 Parma 17 573 113 2-0
20 Dec 2009 03:00:00 PM 17 Napoli 2 v 2 Chievo 1 574 114 2-0
20 Dec 2009 03:00:00 PM 17 Udinese 2 v 1 Cagliari 17 591 131 2-1
20 Dec 2009 03:00:00 PM 17 Palermo 3 v 0 Siena 6 597 137 1-0
20 Dec 2009 08:45:00 PM 17 Inter 0 v 1 Lazio 0 597 137 1-0
06 Jan 2010 12:30:00 PM 18 Chievo 1 v 0 Inter 0 597 0 0-1
06 Jan 2010 03:00:00 PM 18 Cagliari 1 v 2 Roma 1 598 1 2-2
06 Jan 2010 03:00:00 PM 18 Atalanta 1 v 1 Napoli 0 598 1 0-2
06 Jan 2010 03:00:00 PM 18 Sampdoria 1 v 2 Palermo 1 599 2 1-1
06 Jan 2010 03:00:00 PM 18 Siena 1 v 1 Fiorentina 1 600 3 1-5
06 Jan 2010 03:00:00 PM 18 Lazio 0 v 0 Livorno 0 600 3 4-1
06 Jan 2010 03:00:00 PM 18 Bari 2 v 1 Udinese 6 606 9 2-0
06 Jan 2010 03:00:00 PM 18 Catania 2 v 0 Bologna 6 612 15 1-0
06 Jan 2010 03:00:00 PM 18 Parma 0 v 2 Juventus 6 618 21 1-2
06 Jan 2010 08:45:00 PM 18 Milan 1 v 1 Genoa 0 618 21 5-2
09 Jan 2010 06:00:00 PM 19 Roma 1 v 1 Chievo 1 619 22 1-0
09 Jan 2010 08:45:00 PM 19 Inter 3 v 0 Siena 5 624 27 4-3
10 Jan 2010 03:00:00 PM 19 Livorno 0 v 0 Parma 0 624 27 2-1
10 Jan 2010 03:00:00 PM 19 Napoli 1 v 1 Sampdoria 1 625 28 1-0
10 Jan 2010 03:00:00 PM 19 Udines 0 v 1 Lazio 1 626 29 1-1
10 Jan 2010 03:00:00 PM 19 Bologna 0 v 0 Cagliari 1 627 30 0-1
10 Jan 2010 03:00:00 PM 19 Genoa 1 v 1 Catania 0 627 30 2-0
10 Jan 2010 03:00:00 PM 19 Fiorentina 2 v 2 Bari 1 628 31 2-1
10 Jan 2010 03:00:00 PM 19 Palermo 3 v 0 Atalanta 6 634 37 1-0
10 Jan 2010 08:45:00 PM 19 Juventus 3 v 2 Milan 0 634 37 0-3
16 Jan 2010 06:00:00 AM 20 Cagliari 3 v 1 Livorno 6 640 43 3-0
16 Jan 2010 08:45:00 PM 20 Bari 3 v 2 Inter 1 641 44 2-2
17 Jan 2010 03:00:00 PM 20 Roma 2 v 2 Genoa 0 641 44 3-0
17 Jan 2010 03:00:00 PM 20 Fiorentina 3 v 1 Bologna 0 641 44 1-2
17 Jan 2010 03:00:00 PM 20 Sampdoria 1 v 2 Catania 1 642 45 1-1
17 Jan 2010 03:00:00 PM 20 Parma 1 v 1 Udinese 5 647 50 0-0
17 Jan 2010 03:00:00 PM 20 Chievo 1 v 2 Juventus 1 648 51 1-0
17 Jan 2010 03:00:00 PM 20 Milan 2 v 2 Siena 0 648 51 4-0
17 Jan 2010 03:00:00 PM 20 Atalanta 2 v 1 Lazio 5 653 56 3-0
17 Jan 2010 08:45:00 PM 20 Napoli 1 v 2 Palermo 0 653 56 0-0
23 Jan 2010 06:00:00 PM 21 Catania 2 v 1 Parma 5 658 61 3-0
23 Jan 2010 08:45:00 PM 21 Juventus 2 v 1 Roma 0 658 61 1-2
24 Jan 2010 03:00:00 PM 21 Livorno 1 v 0 Napoli 0 658 61 0-2
24 Jan 2010 03:00:00 PM 21 Genoa 0 v 1 Atalanta 0 658 61 2-0
24 Jan 2010 03:00:00 PM 21 Palermo 3 v 1 Fiorentina 6 664 67 3-0
24 Jan 2010 03:00:00 PM 21 Bologna 1 v 1 Bari 1 665 68 2-1
24 Jan 2010 03:00:00 PM 21 Siena 1 v 1 Cagliari 17 682 85 1-1
24 Jan 2010 03:00:00 PM 21 Lazio 2 v 2 Chievo 5 687 90 1-1
24 Jan 2010 03:00:00 PM 21 Udinese 2 v 1 Sampdoria 1 688 91 2-3
24 Jan 2010 08:45:00 PM 21 Inter 2 v 3 Milan 1 689 92 2-0
30 Jan 2010 06:00:00 PM 22 Bari 1 v 2 Palermo 1 690 93 4-2
30 Jan 2010 08:45:00 PM 22 Napoli 2 v 1 Genoa 0 690 93 0-0
31 Jan 2010 03:00:00 PM 22 Milan 2 v 1 Livorno 1 691 94 1-1
31 Jan 2010 03:00:00 PM 22 Cagliari 2 v 2 Fiorentina 17 708 111 2-2
31 Jan 2010 03:00:00 PM 22 Catania 1 v 0 Udinese 1 709 112 1-1
31 Jan 2010 03:00:00 PM 22 Roma 2 v 0 Siena 6 715 118 2-1
31 Jan 2010 03:00:00 PM 22 Parma 1 v 0 Inter 1 716 119 1-1
31 Jan 2010 03:00:00 PM 22 Chievo 1 v 1 Bologna 17 733 136 1-1
31 Jan 2010 03:00:00 PM 22 Sampdoria 1 v 1 Atalanta 0 733 136 2-0
31 Jan 2010 08:45:00 PM 22 Juventus 2 v 0 Lazio 0 733 136 1-1
06 Feb 2010 06:00:00 PM 23 Palermo 3 v 1 Parma 6 739 6 2-1
06 Feb 2010 08:45:00 PM 23 Livorno 0 v 2 Juventus 0 739 6 1-1
07 Feb 2010 03:00:00 PM 23 Siena 1 v 1 Sampdoria 1 740 7 1-2
07 Feb 2010 03:00:00 PM 23 Lazio 1 v 1 Catania 1 741 8 0-1
07 Feb 2010 03:00:00 PM 23 Bologna 1 v 1 Milan 5 746 13 0-0
07 Feb 2010 03:00:00 PM 23 Atalanta 2 v 1 Bari 5 751 18 1-0
07 Feb 2010 03:00:00 PM 23 Genoa 2 v 2 Chievo 0 751 18 1-0
07 Feb 2010 03:00:00 PM 23 Udinese 2 v 1 Napoli 6 757 24 3-1
07 Feb 2010 03:00:00 PM 23 Inter 1 v 2 Cagliari 0 757 24 3-0
07 Feb 2010 08:45:00 PM 23 Fiorentina 2 v 2 Roma 0 757 24 0-1
12 Feb 2010 08:45:00 PM 24 Milan 2 v 2 Udinese 1 758 25 3-2
13 Feb 2010 06:00:00 PM 24 Roma 1 v 2 Palermo 0 758 25 4-1
13 Feb 2010 08:45:00 PM 24 Sampdoria 1 v 1 Fiorentina 0 758 25 2-0
14 Feb 2010 03:00:00 PM 24 Juventus 2 v 1 Genoa 5 763 30 3-2
14 Feb 2010 03:00:00 PM 24 Chievo 2 v 0 Siena 0 763 30 0-1
14 Feb 2010 03:00:00 PM 24 Catania 1 v 0 Atalanta 1 764 31 0-0
14 Feb 2010 03:00:00 PM 24 Cagliari 2 v 2 Bari 0 764 31 3-1
14 Feb 2010 03:00:00 PM 24 Livorno 0 v 0 Bologna 1 765 32 0-1
14 Feb 2010 03:00:00 PM 24 Parma 1 v 1 Lazio 0 765 32 0-2
14 Feb 2010 08:45:00 PM 24 Napoli 3 v 1 Inter 0 765 32 0-0
20 Feb 2010 06:00:00 PM 25 Genoa 2 v 1 Udinese 5 770 37 3-0
20 Feb 2010 08:45:00 PM 25 Inter 1 v 2 Sampdoria 0 770 37 0-0
21 Feb 2010 03:00:00 PM 25 Roma 1 v 2 Catania 1 771 38 1-0
21 Feb 2010 03:00:00 PM 25 Cagliari 1 v 1 Parma 0 771 38 2-0
21 Feb 2010 03:00:00 PM 25 Atalanta 2 v 1 Chievo 1 772 39 0-1
21 Feb 2010 03:00:00 PM 25 Fiorentina 2 v 0 Livorno 6 778 45 2-1
21 Feb 2010 03:00:00 PM 25 Palermo 3 v 0 Lazio 6 784 51 3-1
21 Feb 2010 03:00:00 PM 25 Bologna 0 v 2 Juventus 6 790 57 1-2
21 Feb 2010 03:00:00 PM 25 Siena 1 v 1 Napoli 5 795 62 0-0
21 Feb 2010 08:45:00 PM 25 Bari 2 v 1 Milan 0 795 62 0-2
27 Feb 2010 06:00:00 PM 26 Catania 1 v 0 Bari 6 801 68 4-0
27 Feb 2010 08:45:00 PM 26 Lazio 2 v 2 Fiorentina 5 806 73 1-1
28 Feb 2010 03:00:00 PM 26 Napoli 1 v 1 Roma 5 811 78 2-2
28 Feb 2010 03:00:00 PM 26 Livorno 1 v 1 Siena 1 812 79 1-2
28 Feb 2010 03:00:00 PM 26 Chievo 2 v 1 Cagliari 17 829 96 2-1
28 Feb 2010 03:00:00 PM 26 Parma 2 v 1 Sampdoria 5 834 101 1-0
28 Feb 2010 03:00:00 PM 26 Udinese 2 v 2 Inter 1 835 102 2-3
28 Feb 2010 03:00:00 PM 26 Genoa 2 v 0 Bologna 0 835 102 3-4
28 Feb 2010 03:00:00 PM 26 Milan 2 v 0 Atalanta 5 840 107 3-1
28 Feb 2010 08:45:00 PM 26 Juventus 1 v 2 Palermo 6 846 113 0-2
06 Mar 2010 06:00:00 PM 27 Fiorentina 2 v 2 Juventus 1 847 1 1-2
06 Mar 2010 08:45:00 PM 27 Roma 2 v 2 Milan 5 852 6 0-0
07 Mar 2010 03:00:00 PM 27 Bologna 2 v 2 Napoli 1 853 7 2-1
07 Mar 2010 03:00:00 PM 27 Siena 2 v 1 Parma 1 854 8 1-1
07 Mar 2010 03:00:00 PM 27 Atalanta 1 v 2 Udinese 0 854 8 0-0
07 Mar 2010 03:00:00 PM 27 Palermo 3 v 0 Livorno 6 860 14 1-0
07 Mar 2010 03:00:00 PM 27 Cagliari 0 v 0 Catania 5 865 19 2-2
07 Mar 2010 03:00:00 PM 27 Sampdoria 2 v 3 Lazio 1 866 20 2-1
07 Mar 2010 03:00:00 PM 27 Bari 2 v 1 Chievo 5 871 25 1-0
07 Mar 2010 08:45:00 PM 27 Inter 1 v 2 Genoa 0 871 25 0-0
12 Mar 2010 08:45:00 PM 28 Catania 1 v 1 Inter 1 872 26 3-1
13 Mar 2010 08:45:00 PM 28 Napoli 1 v 0 Fiorentina 1 873 27 1-3
14 Mar 2010 03:00:00 PM 28 Livorno 1 v 1 Roma 5 878 32 3-3
14 Mar 2010 03:00:00 PM 28 Juventus 2 v 0 Siena 0 878 32 3-3
14 Mar 2010 03:00:00 PM 28 Genoa 2 v 2 Cagliari 0 878 32 5-3
14 Mar 2010 03:00:00 PM 28 Udinese 1 v 3 Palermo 0 878 32 3-2
14 Mar 2010 03:00:00 PM 28 Bologna 2 v 1 Sampdoria 1 879 33 1-1
14 Mar 2010 03:00:00 PM 28 Lazio 2 v 1 Bari 0 879 33 0-2
14 Mar 2010 03:00:00 PM 28 Parma 1 v 0 Atalanta 17 896 50 1-0
14 Mar 2010 08:45:00 PM 28 Milan 2 v 2 Chievo 0 896 50 1-0
20 Mar 2010 06:00:00 PM 29 Fiorentina 1 v 1 Genoa 0 896 50 3-0
20 Mar 2010 08:45:00 PM 29 Roma 1 v 1 Udinese 0 896 50 4-2
20 Mar 2010 08:45:00 PM 29 Palermo 3 v 1 Inter 1 897 51 1-1
21 Mar 2010 03:00:00 PM 29 Cagliari 1 v 2 Lazio 6 903 57 0-2
21 Mar 2010 03:00:00 PM 29 Chievo 2 v 2 Catania 5 908 62 1-1
21 Mar 2010 03:00:00 PM 29 Siena 2 v 1 Bologna 5 913 67 1-0
21 Mar 2010 03:00:00 PM 29 Milan 2 v 2 Napoli 5 918 72 1-1
21 Mar 2010 03:00:00 PM 29 Bari 2 v 2 Parma 5 923 77 1-1
21 Mar 2010 03:00:00 PM 29 Atalanta 0 v 1 Livorno 0 923 77 3-0
21 Mar 2010 08:45:00 PM 29 Sampdoria 2 v 2 Juventus 0 923 77 1-0
24 Mar 2010 08:45:00 PM 30 Atalanta 2 v 2 Cagliari 0 923 77 3-1
24 Mar 2010 08:45:00 PM 30 Bologna 2 v 1 Roma 0 923 77 0-2
24 Mar 2010 08:45:00 PM 30 Udinese 2 v 1 Chievo 0 923 77 0-0
24 Mar 2010 08:45:00 PM 30 Inter 2 v 2 Livorno 0 923 77 3-0
24 Mar 2010 08:45:00 PM 30 Catania 2 v 1 Fiorentina 5 928 82 1-0
24 Mar 2010 08:45:00 PM 30 Parma 1 v 2 Milan 1 929 83 1-0
24 Mar 2010 08:45:00 PM 30 Bari 2 v 1 Sampdoria 17 946 100 2-1
24 Mar 2010 08:45:00 PM 30 Lazio 2 v 1 Siena 6 952 106 2-0
24 Mar 2010 08:45:00 PM 30 Genoa 1 v 2 Palermo 1 953 107 2-2
25 Mar 2010 08:45:00 PM 30 Napoli 2 v 1 Juventus 6 959 113 3-1
27 Mar 2010 06:00:00 PM 31 Roma 3 v 2 Inter 5 964 118 2-1
27 Mar 2010 08:45:00 PM 31 Palermo 3 v 1 Bologna 17 981 135 3-1
28 Mar 2010 03:00:00 PM 31 Sampdoria 2 v 2 Cagliari 5 986 140 1-1
